The TP112 is no longer manufactured and sold.
For an overview of all oscilloscopes, visit the Oscilloscopes page.
Software will remain available through this web site, but it will no longer be updated.
TP112 Models:
Model | Input | Output |
TP112-N | TTL | TTL |
TP112-R | optical isolated | relay (5 A / 50 V) |
TP112-S | optical isolated | solid state (5 A / 50 V) |
Specifications
The tables below show detailed specifications of the TP112.
Acquisition system (analog) | |||
---|---|---|---|
Number of input channels | 2 analog, D-Sub | ||
Resolution | 12 bit @ 1 MHz | ||
Accuracy | 2% of full scale ± 1 LSB | ||
Ranges | 1.25 V to 20 V full scale, each channel | ||
Coupling | AC/DC | ||
Impedance | 1 MOhm / 20 pF | ||
Protection (in all ranges) | 200 V AC 50 Hz (1:1 probe) 600 V AC 50 Hz (1:10 probe) | ||
Bandwidth (-3dB) | DC to 500 kHz maximum | ||
AC coupling cut off frequency (-3dB) | ±1.5 Hz | ||
Maximum sampling rate | 1 MHz, 1 µs | ||
Sampling clock source | internal, ±0.01% | ||
Memory | 32768 samples each channel | ||
Acquisition system (digital) | |||
model TP112-N | model TP112-R | model TP112-S | |
Input channels | 8 digital, D-Sub | ||
Voltage "low" | 0 to 0.8 V | 0 to 1 V | 0 to 1 V |
Voltage "high" | 2.4 to 5 V | 3 to 24 V | 3 to 24 V |
Impedance | 100 kOhm | 1 kOhm | 1 kOhm |
Bandwidth | 1 MHz | 5 kHz | 5 kHz |
Outputs (digital) | |||
model TP112-N | model TP112-R | model TP112-S | |
Output channels | 8 digital, D-Sub | ||
Voltage | TTL | 50 V max | 50 V max |
Current | 0 to 5 mA | 0 to 5 A | 0 to 5 A |
Impedance | 100 kOhm | 1 Ohm | 1 Ohm |
Bandwidth | 1 MHz | 10 Hz | 1 kHz |
Trigger system | |||
System | digital, 2 levels | ||
Source | CH1, CH2, digital input | ||
Trigger modes | rising edge, falling edge | ||
Level adjustment | 0 to 100% of full scale | ||
Hysteresis adjustment | 0 to 100% of full scale | ||
Resolution | 0.39% (8 bits) | ||
Pre trigger | 0 to 32768 samples (0 to 100%) | ||
Post trigger | 0 to 32768 samples (0 to 100%) | ||
Interface | |||
Interface | 8 bit ISA | ||
Power Requirements | |||
Power from ISA slot | 7.6 W max +5 V 800 mA +12 V 200 mA -12 V 100 mA | ||
Physical | |||
Instrument height | 125 mm (4.9 inch) | ||
Instrument length | 250 mm (9.8 inch) | ||
Instrument width | 20 mm (0.8 inch) | ||
Weight | 230 g (8.1 ounce) | ||
Accessories | 2 oscilloscope probes 1:1-1:10 switchable D-Sub to BNC adapter |
Downloads
Download software, drivers, manuals and source code for the TP112.
Software & Driver
Description | Version | Remarks | Size | |
---|---|---|---|---|
LPT/ISA Driver (GiveIO.sys) | Windows NT4 / 2000 / XP, 32 bit | 247.57 kB | download | |
TP112 WinSoft measurement software (32 bit) | 2.87 | Windows 95/98/ME/NT4/2000/XP | 1.94 MB | download |
TP112 WinSoft measurement software (16 bit) | 2.30 | Windows 3.xx | 2.14 MB | download |
TP112 DOS Measurement software | 1.0 | DOS protected mode, Dutch | 144.34 kB | download |
TP112 DOS Measurement software | 2.0 | DOS protected mode, English | 254.97 kB | download |
Manuals
Programming
Description | Version | Remarks | Size | |
---|---|---|---|---|
TP112 Instrument DLL (32 bit) | 2.90 | Windows 95/98/ME/NT4/2000/XP | 448.67 kB | download |
TP112 Instrument DLL (16 bit) | Windows 3.xx | 97.00 kB | download | |
Borland C++ Builder example | 18.53 kB | download | ||
Borland Delphi example | 15.38 kB | download | ||
DOS source code archive | Basic / C / Pascal | 179.18 kB | download | |
DasyLab driver | For all TiePie measuring instruments | 259.46 kB | download | |
Instrument DLL programmer's manual | 1.29 | English | 331.35 kB | download |
Matlab example | for Matlab 6.5.1 and higher | 2.80 kB | download | |
Python binding for instrument DLL | 1.7 | for Python 2.7 (Windows 32 bit) | 200.51 kB | download |
Python examples | 1.7 | 4.90 kB | download | |
Visual Basic 6 example | 12.84 kB | download |