Download software, drivers, brochures, manuals and software development kits for your measuring instruments.
- WiFiScope WS6 DIFF
- WiFiScope WS6
- WiFiScope WS5
- WiFiScope WS4 DIFF
- Handyscope HS6 DIFF
- Handyscope HS6
- Handyscope HS5
- Handyscope HS4 DIFF
- Handyscope HS4
- Handyscope HS3
- Handyprobe HP3
- Handyscope TP450
Old software, drivers, brochures, manuals and software development kits for current and other, discontinued instruments can be found in the download archive.
Driver & Software
The listed driver and Multi Channel oscilloscope software are compatible with all our current USB oscilloscopes. Make sure to use the latest version of the driver and the Multi Channel oscilloscope software.
For developing own software, see the Software Development Kit section below.
When started without instrument connected, the Multi Channel oscilloscope software operates as demo software.
Description | Version | Remarks | Size | |
---|---|---|---|---|
WinUSB driver | 10.0.2 | Windows 10 / 11, 64 bit | 1.73 MB | download |
Multi Channel software | 1.47.0 | Windows 10 / 11, 64 bit, including PDF manual | 103.76 MB | download |
Multi Channel software manual | 1.11 | English | 3.13 MB | download |
WiFiScope Firmware
Firmware for the WiFiScope network module.
For instructions on how to update the WiFiScope firmware, see the latest WiFiScope instrument manual.
Description | Version | Remarks | Size | |
---|---|---|---|---|
WiFiScope network module firmware | 2024-02-20 | 287.31 MB | download |
Instrument Manuals
Description | Version | Remarks | Size | |
---|---|---|---|---|
WiFiScope Quick Start Guide | English | 2.55 MB | download | |
WiFiScope WS6 DIFF Instrument manual | 2.49 | English | 1.54 MB | download |
WiFiScope WS6 Instrument manual | 2.49 | English | 1.13 MB | download |
WiFiScope WS5 Instrument manual | 2.50 | English | 1.12 MB | download |
WiFiScope WS4 DIFF Instrument manual | 2.49 | English | 1.29 MB | download |
Handyscope HS6 DIFF Instrument manual | 2.49 | English | 1.16 MB | download |
Handyscope HS6 Instrument manual | 2.49 | English | 650.00 kB | download |
Handyscope HS5 Instrument manual | 2.50 | English | 980.40 kB | download |
Handyscope HS4 DIFF Instrument manual | 2.49 | English | 727.80 kB | download |
Handyscope HS4 Instrument manual | 2.49 | English | 379.90 kB | download |
Handyscope HS3 Instrument manual | 2.49 | English | 457.79 kB | download |
Handyprobe HP3 Instrument manual | 2.49 | English | 662.91 kB | download |
Handyprobe HP3 Quick Start Guide | English | 1.45 MB | download | |
Handyscope TP450 Instrument manual | 2.49 | English | 576.69 kB | download |
Data sheets and Brochures
Description | Version | Remarks | Size | |
---|---|---|---|---|
WiFiScope WS6 DIFF data sheet | English | 3.28 MB | download | |
WiFiScope WS6 Datasheet | English | 4.33 MB | download | |
WiFiScope WS5 Datasheet | English | 1.30 MB | download | |
WiFiScope WS4 DIFF data sheet | English | 2.07 MB | download | |
Handyscope HS6 DIFF Datasheet | English | 3.80 MB | download | |
Handyscope HS6 Data sheet | English | 4.74 MB | download | |
Handyscope HS5 Datasheet | English | 2.55 MB | download | |
Handyscope HS4 DIFF Datasheet | English | 4.09 MB | download | |
Handyscope HS4 Brochure | English | 533.46 kB | download | |
Handyscope HS4 Data sheet | English | 1.38 MB | download | |
Handyscope HS3 Brochure | English | 3.84 MB | download | |
Handyscope HS3 Data sheet | English | 1.41 MB | download | |
Handyscope HS3 High resolution application note | 1 | English | 973.83 kB | download |
Handyprobe HP3 data sheet | English | 2.44 MB | download |
Software Development Kit (SDK)
Interfacing our instruments with third party software and developing own software requires the libtiepie-hw Software Development Kit. libtiepie-hw downloads are available for: